|
Height | | The height of the element.
For some elements, leave the height blank to automatically size the element to the height of the content. |
ID | | The ID attribute is a pervasive attribute that uniquely identifies an element within a definition file. The ID needs to be a unique value within the definition. |
Location | | Indicates where the controls or other types of elements appear. |
RegionBorderColor | | This sets the border color of the region drawn on the chart. |
RegionColor | | This sets the color of the region drawn on the chart. |
RegionTransparency | | Indicates a level of transparency of the region drawn on the chart. The lowest value of 0 indicates that the region is opaque, with no transparency. The other end of the scale, 15, indicates a completely transparent region. Use medium-level transparency to allow the chart to show through. |
ResetZoomCaption | | When the ZoomChart Location="None", and when the user has zoomed the chart, a link appears which enables the user to reset chart to the original scale.
ResetZoomCaption sets the text for the link.
The default is "Show All". |
ResetZoomClass | | When the ZoomChart Location="None", and when the user has zoomed the chart, a link appears which enables the user to reset chart to the original scale.
ResetZoomClass sets the link's class. |