|
DataColumn | | (Required) The name of a data field/column returned from the DataLayer. |
DateTimeDataColumn | | (Required) The name of a data field/column in the datalayer who's value (a date and, optionally, a time) is the starting point in time from which to prorate the Data Column value. |
ForecastDifferenceColumnID | | The name of a new column that will be created in the datalayer to hold the value of the difference between the starting data value and each prorated forecast value. |
ForecastIndicatorColumnID | | The name of a new column to be added to the datalayer, with value set to "True", for each row used in the forecast analysis. |
ForecastValueColumnID | | The name of a new column that will be created in the datalayer to hold each forecast value. When working with Forecast.Regression and Forecast.Time Series Decomposition, if this value is left blank, the forecast values will be added to the value of the Dependent Data Column. |
ID | | (Required) The ID attribute is a pervasive attribute that uniquely identifies an element within a definition file. The ID needs to be a unique value within the definition. |
TimePeriod | Year |
Week |
Quarter |
Month |
Hour |
Day |
| (Required) The time period. |